Wisconsin Scholastic Chess Federation

"Growing young minds for the future"


Tournament Roster

Tournament name:WSCF TD Training       Dates: Sept 13, 2008
WSCF K5 section
Section School First name Last name Grade WSCF Rating USCF Rating USCF ID
WSCF K5 Goodrich Alexis Rodrieguez 5 0 0
WSCF K5 Goodrich Allyssa Butler 5 0 0
WSCF K5 Goodrich Amelia Floryance 1 0 0
WSCF K5 Golda Meir Amelie Meyers 5 0 0
WSCF K5 Magellan claudia Schneider 1 476 465 13701147
WSCF K5 Magellan Day School Colin Bertz 4 0 0
WSCF K5 Goodrich Cyan Pfeil 5 0 0
WSCF K5 Calvary Baptist Player Newbe 1 0 0
WSCF K5 MACDOWELL ROB LOPEZ 3 0 0
WSCF K5 MACDOWELL ROBERT LOPEZ 4 0 0
WSCF K5 Goodrich serenity Armstead 5 0 0
WSCF K5 Goodrich Shuann Mikulovsky 3 0 0
WSCF K5 MACDOWELL SPENCER BROWN 3 0 0
WSCF K5 Golda Meir Sydnei Reese 3 0 0
WSCF K5 WhiteRock Thomas Keeney 4 0 0
WSCF K5 magellan Thomas Poullette 3 0 0 13801983
WSCF K5 Goodrich Ida Know 3 0 0
WSCF K5 Magellan Tommy Schneider 5 1021 1195 13488287
WSCF K5 MACDOWELL TONY JONES 3 0 0
WSCF K5 MACDOWELL TONY JONES 3 0 0
WSCF K5 Goodrich Toua Vue 1 0 0
WSCF K5 Goodrich Trisha Camara 5 0 0
WSCF K5 Golda Meir Bobby Fisherman 3 0 0
WSCF K5 Golda Meir William Esty 5 0 0
WSCF K5 Goodrich Yang Than Vue 2 0 0
WSCF K5 Golda Meir Zaakir Abdul-Wahid 5 0 0
26 entries in the WSCF K5 section.
 
WSCF K8 section.
Section School First name Last name Grade WSCF Rating USCF Rating USCF ID
WSCF K8 Golda Meir Adetola Coker 6 0 0
WSCF K8 Horizon Alex Wang 6 0 0
WSCF K8 Fairview Cress Mehlberg 8 0 0
WSCF K8 Friess Lakers Dan Bartelt 8 0 0
WSCF K8 Milwaukee School of Languages Danae Alexander 8 0 0
WSCF K8 MACDOWELL DANTE NASH 6 0 0
WSCF K8 MACDOWELL EDDIE MURPHY 6 0 0
WSCF K8 WhiteRock Fransisco Nevarez 6 0 0
WSCF K8 Pewaukee Horizon Billybob Smith 6 0 0
WSCF K8 MACDOWELL JAMERKA MARTIN 7 0 0
WSCF K8 Lincolnshire-Prairie View School James Wei 2 0 1182 13577813
WSCF K8 Magellen Day School John Veech 6 1300 1338 13666104
WSCF K8 Fritsche Middle School Jordan Wright 8 0 0
WSCF K8 WhiteRock Jose Perez 6 0 0
WSCF K8 MACDOWELL QUINN KELLY-MILLER 6 0 0
WSCF K8 MACDOWELL ROBERT KENDALL 8 0 0
WSCF K8 MACDOWELL DANGER JONES 7 0 0
WSCF K8 MACDOWELL SHATONIA BILES 6 0 0
WSCF K8 Friess Lakers Travis Mantel 8 0 0
WSCF K8 MACDOWELL TREVOR PFLANZER 8 0 0
20 entries in the WSCF K8 section.
 
USCF K12 section.
Section School First name Last name Grade WSCF Rating USCF Rating USCF ID
WSCF K12 Magellen Day School John Veech 6 1300 1338 13666104
WSCF K12 Magellan Day School Troy Zimmermann 6 872 1165 13605802
WSCF K12 MARSHALL HS JONATHAN PFLANZER 10 0 0
WSCF K12 Asa Clark Middle School Patrick Cho 7 0 0
WSCF K12 WFB Middle School Stephanie Sager 6 0 0 13419070
WSCF K12 templeton Elemantary brian dennis 6 0 0 13595412
WSCF K12 Testing Intermediate School Zach Test 8 0 0 12910368
WSCF K12 Friess Lakers Vince Paasch 8 0 0 13267950
8 entries in the USCF K12 section.

54 entries total. 

The Wisconsin Scholastic Chess Federation (WSCF), formerly Milwaukee Area Scholastic Chess Association (MASCA), is a 501(c)(3) non profit association dedicated to promoting chess for our youth in greater Milwaukee and Wisconsin. WSCF coordinates scholastic chess tournaments at area schools, operates a chess school with qualified instructors who follow the WSCF curriculum, offers services through the WSCF chess club coach program, conducts chess club management seminars for parents and teachers, and provides chess club start-up grants.

P.O. Box 170843, Milwaukee, WI 53217-9998     Phone: (262) 573-5624

Site last updated on:

Saturday August 9th, 2008


Copyright © 2004-2008 Wisconsin Scholastic Chess Federation. All rights reserved.