Date/Time
03/04/2023
8:00 am - 4:00 pm
Location
St. Augustine - Colgate
More Info
Flyer
Categories
Tournaments
Please note that pre-registered players should check in between 8:00-8:45 a.m. Those pre-registered players arriving after 8:45 a.m. can start play in Round 2.
Total Registrations: 56
| Player First Name | Player Last Name | Division |
|---|---|---|
| SAMUEL | MEHLOS | K5 |
| Renata | Lucyshyn | K5 |
| Jack | Maloney | K5 |
| Ramsey | Lucyshyn | K5 |
| Marcus | Zignego | K5 |
| William | Harwood | K12 |
| Kallen | Ruben | K12 |
| John | Dudzik | K5 |
| Dominic | Johnson | K12 |
| India | Kasza | K12 |
| Will | Surprenant | K12 |
| Bob | Surprenant | K12 |
| Mokun | Ojesina | K12 |
| Silas | Packard | K12 |
| Elliot | Bloohm | K12 |
| Andrew | Gugg | K12 |
| Nate | Gugg | K12 |
| Vincent | Breunig | K12 |
| Fulton | Breunig | K12 |
| Bridget | Barrett | K12 |
| Joseph | Barrett | K12 |
| Daniel | Nedvidek | K12 |
| Adam | Derks | K12 |
| Matthew | Derks | K12 |
| William | Ruhland | K12 |
| Zander | Ruhland | K12 |
| Tim | Zignego | K12 |
| Tanish | Premnath | K12 |
| Maryann | Van Straten | K12 |
| Alice | Van Straten | K12 |
| Alan | Van Straten | K12 |
| Allie | Van Gieson | K5 |
| Jason | Edwards | K12 |
| Joshua | Dudzik | K12 |
| Caleb | Dudzik | K12 |
| Frank | Balister | K12 |
| Emily | Tannel | K12 |
| John | Folbrecht | K12 |
| Baron | West | K12 |
| Willi | Weber | K5 |
| Tatiana | Kusik | K5 |
| Demetrius | Kusik | K12 |
| Peter | Zignego | K5 |
| Lucas | Zignego | K12 |
| John | Zignego | K12 |
| Gianluca | Fazzari | K5 |
| Vivianna | Fazzari | K5 |
| Matteo | Fazzari | K5 |
| Marianna | Fazzari | K5 |
| Antonio | Fazzari | K12 |
| Kyle | Zignego | K5 |
| Ryan | Zignego | K5 |
| Mitchell | Zignego | K12 |
| Nick | Zignego | K12 |
| Alex | Zignego | K12 |
| Dominic | Devoid | K12 |
