Date/Time
10/12/2025 - 03/31/2026
5:00 pm - 7:30 pm
More Info
Flyer
Categories
Tournaments
All 24 Tournament Dates:
- October 12th, 19th, 26th
- November 2nd, 9th, 16th, 23rd, 30th
- December 7th, 14th, 28th
- January 4th, 11th, 18th, 25th
- February 1st, 8th, 15th, 22nd
- March 1st, 8th, 15th, 22nd, 29th
Total Registrations: 26
| Player First Name | Player's School |
|---|---|
| Frederick | Fox Valley Virtual School |
| Clara | Richards |
| Aarsh | Swanson Elementary |
| Abe | St. Joes |
| Olanrewaju | Vincent High school |
| Alexandra | AoE |
| Kris | Swanson Elementary |
| Chieh Ying | Cumberland Elementary School |
| Cheng Wei | Whitefish Bay Middle School |
| Vuk | Maryland Avenue Montessori |
| Lav | Maryland Avenue Montessori |
| Naitik | Country dale elementary |
| Hugo | Golda Meir |
| Akshaj | Leonardo Da Vinci |
| Soham | Franklin high school |
| Neil | Leonardo Da Vinci |
| Benjamin | Homeschool |
| Tate | Antigo High School |
| Jonathan | Pleasant View Elementary |
| Deklin | Richards |
| Donovan | Richards |
| Mason | Swanson |
| Ayyan | Templeton Middle School |
| Jacob | Thorson |
| Ruby | Macdowell Montessori |
| Clara | Longfellow Middle School |
