2025
02/15 | Siloah Lutheran School Tournament – Cancelled due to weather | Results |
02/15 | 18th Annual All Girls Chess Tournament – University School | Results |
02/08 | Maryland Avenue Tournament | Results |
02/08 | Lombardi Middle School Tournament – Cancelled | Results |
02/01 | Golda Meir Chess Tournament | Results |
01/25 | Thomas Jefferson Middle School Tournament – Port Washington | Results |
01/18 | Salam School Tournament | Results |
01/18 | Edgar Chess Tournament | Results |
01/14 | Chess Class – Nicolet (winter) | Results |
01/13 | Chess Class – New Berlin | Results |
01/11 | Morse Chess Club Tournament | Results |
01/09 | Chess Class – Sussex | Results |
01/04 | Hmong American Friendship Association Tournament | Results |
Date | Event | Results |
---|
2024
12/14 | Super Saturday Workshop – McKinley Elementary | Results |
12/14 | Super Saturday Chess Workshop – Kohler | Results |
12/14 | Craig Montessori Tournament | Results |
12/07 | Super Saturday Chess Workshop – Port Washington | Results |
12/07 | Sheboygan County Chess Club Tournament | Results |
12/07 | Bruce-Guadalupe Chess Tournament | Results |
11/23 | Holiday Folk Fair Chess Tournament | Results |
11/17 | Old Guard Games – USCF-rated Scholastic Tournament | Results |
11/16 | Lake Country Academy Tournament | Results |
11/16 | Future Urban Leaders Tournament | Results |
11/09 | Milwaukee Scholastic Chess Open | Results |
11/02 | GreenTree Prep Tournament | Results |
10/30 - 12/18 | Chess Class – Shorewood – Atwater | Results |
10/27 | WSCF Virtual Chess Season October 27 through March 9 | Results |
10/26 | Siloah Lutheran Tournament | Results |
10/20 | Old Guard Games – USCF-rated Scholastic Tournament | Results |
10/12 | Antigo Chess Tournament | Results |
09/26 - 11/21 | Chess Class – Sussex | Results |
09/15 | Old Guard Games – USCF-rated Scholastic Tournament | Results |
09/11 - 10/23 | Chess Class – Shorewood – Lake Bluff | Results |
08/19 - 08/23 | Chess Camp – Oak Creek | Results |
08/18 | Old Guard Games – USCF-rated Scholastic Tournament | Results |
08/12 - 08/16 | Intermediate Chess Camp – New Berlin | Results |
08/12 - 08/16 | Beginner Chess Camp – New Berlin | Results |
08/12 - 08/16 | Beginner Chess Camp – Kohler | Results |
08/05 - 08/09 | Chess Camp – West Bend | Results |
08/05 - 08/09 | Chess Camp – Hartford/Slinger | Results |
07/29 - 08/02 | Intermediate Chess Camp – Grafton/Cedarburg | Results |
07/29 - 08/02 | Chess Camp – Wauwatosa | Results |
07/29 - 08/02 | Beginner Chess Camp – Grafton/Cedarburg | Results |
07/27 | Summer Scholastic Tournament | Results |
07/23 - 07/26 | Chess Camp – Sussex | Results |
07/22 - 07/26 | Intermediate Chess Camp – Brookfield | Results |
07/22 - 07/26 | Beginner Chess Camp – Brookfield | Results |
07/21 | Old Guard Games – USCF-rated Scholastic Tournament | Results |
07/15 - 07/19 | Intermediate Chess Camp – Fond du Lac | Results |
07/15 - 07/19 | Beginner Chess Camp – Fond du Lac | Results |
07/15 - 07/19 | Chess Camp – Greenfield | Results |
07/09 - 07/11 | Chess Camp – Oshkosh | Results |
07/01 - 07/03 | Chess Camp – Milwaukee Riverside | Results |
06/29 | Summer Scholastic Tournament | Results |
06/24 - 06/28 | Chess Camp – West Bend | Results |
06/24 - 06/28 | Chess Camp – Shorewood | Results |
06/23 | USCF-Rated Scholastic Tournament at Old Guard Games | Results |
06/17 - 06/21 | Combo Camp – Sussex | Results |
06/10 - 06/14 | Wauwatosa June Chess Camps | Results |
06/10 - 06/13 | Chess Camp – Nicolet | Results |
06/10 - 06/14 | Brookfield June Chess Camps | Results |
05/26 | Tournament at Old Guard Games Grand Opening | Results |
04/13 | Escuela Vieau School | Results |
04/06 | 15th Annual Wisconsin Class Championships – Kalahari, Wisconsin Dells | Results |
04/06 | Glen Hills Middle School | Results |
04/04 - 05/23 | Sussex Spring Chess Class | Results |
03/25 - 03/29 | Spring Break Camp – Grafton-Cedarburg (Intermediate) | Results |
03/25 - 03/29 | Spring Break Camp – Grafton-Cedarburg (Beginner) | Results |
03/16 | Maryland Avenue Montessori School | Results |
03/16 | Lake Country Academy | Results |
03/09 | 17th Annual Wisconsin Grade Level Championships | Results |
03/02 | Sauk Prairie Classic | Results |
03/02 | Maple Dale Middle School – Fox Point | Results |
02/24 | Golda Meir Elementary School | Results |
02/17 | Milwaukee College Prep – Lloyd Street | Results |
02/17 | 17th Annual All Girls Chess Tournament – University School | Results |
02/12 | St. Monica Catholic School Chess Club | Results |
02/11 | Chess & Chocolate Tournament | Results |
02/10 | Super Saturday – Antigo | Results |
02/10 | Evangel Assembly of God | Results |
02/03 | Milwaukee German Immersion | Results |
02/03 | Lombardi Middle School – Green Bay | Results |
01/27 | Wisconsin Dells Classic – Canceled | Results |
01/27 | Thomas Jefferson Middle School – Port Washington | Results |
01/27 | St. Monica Catholic School – Whitefish Bay | Results |
01/27 | Leonardo da Vinci – Green Bay | Results |
01/20 | Midwest Regional Championships – Scholastic | Results |
01/20 | Midwest Regional Championships – Adult | Results |
01/14 | Midwinter Gaming Chess Tournament – CANCELED | Results |
01/13 | McKinley Elementary School – Wauwatosa – CANCELED due to weather | Results |
01/11 - 03/07 | Sussex Winter Chess Class | Results |
01/09 - 02/27 | Nicolet Winter Chess Class | Results |
01/06 | Wilson/WSTEM – Wauwatosa | Results |
Date | Event | Results |
---|
2023
12/16 | Craig Montessori Tournament | Results |
12/09 | Super Saturday Chess Workshop – McKinley Elementary | Results |
12/09 | Whitefish Bay High School | Results |
12/09 | Sheboygan County Chess Club | Results |
12/02 | Bay View Montessori | Results |
11/18 | Holiday Folk Fair International | Results |
11/11 | Marquette Open Chess Tournament | Results |
Date | Event | Results |
---|