Date/Time
03/25/2023
8:00 am - 4:00 pm
Location
Tomah High School
More Info
Flyer
Categories
Tournaments
Please note that pre-registered players should check in between 8:00-8:45 a.m. Those pre-registered players arriving after 8:45 a.m. can start play in Round 2.
Total Registrations: 40
| Player First Name | Player Last Name | Division |
|---|---|---|
| Charith | Jetty | K5 |
| Will | Powell | K5 |
| Rachel | Powell | K5 |
| Ean | Tillinger | K12 |
| Noah | Halverson | K5 |
| Andrew | Blum | K12 |
| Brayden | Beckstead | K12 |
| Corwin | Griffiths | K12 |
| Evan | Newlun | K12 |
| Noah | Halverson | K12 |
| Liam | Enockson | K5 |
| Grant | Enockson | K5 |
| Lake | DeFosse | K5 |
| John | Luce | K5 |
| Charlie | Endres | K12 |
| Joe | Frosch | K12 |
| Alex | Mau | K5 |
| Alex | Paisley | K12 |
| Kye | Czajkowski Higgins | K12 |
| Austin | Keip | K5 |
| Austin | Keip | K5 |
| Josephine | Ainsworth | K5 |
| Rishith | Umesh | K12 |
| Vedanth | Umesh | K5 |
| Elio | Piccinelli | K12 |
| Michael | Zastoupil | K12 |
| Joshua | Song | K5 |
| Kush | Patel | K12 |
| Ben | Boyles | K12 |
| David | Ziemianczyk | K12 |
| Robbie | Duehlmeyer | K12 |
| Joanna | Stryker | K12 |
| Gavin | Libbey | K12 |
| Donovan | Lozano | K12 |
| Nyomi | Grace | K12 |
| Adeline | Ainsworth | K5 |
| Owen | Chen | K5 |
| Collin | Branch | K12 |
| Kayden | VandenPlas | K5 |
| Aidan | Gonzales | K12 |
