Date/Time
04/09/2022
8:00 am - 3:30 pm
Location
Bay View Montessori
More Info
Flyer
Categories
Tournaments
Location: 619 E. Dover Milwaukee, WI 53207
Format: 3 Divisions: K4 , K7 and K12 (these may be reconfigured depending upon registration).
Awards: Three individual and three team trophies in each division. Award ceremony between 3 and 4 pm. Medals to all.
Entry: $15 per player for advance registration, $20 on-site registration.
Registration: Check-in from 8:00 to 8:45 Building opens at 8:00 am. Onsite registration for round 1 ends at 8:30. Round 1 begins close to 9:00. Pre-registrants arriving after 8:45 and on-site registrations arriving after 8:30 can enter the tournament round 2. Please check in as early as possible. For advance registration, register online at www.wisconsinscholasticchess.org before 9 am on April 8th. Registration fee will be paid at the tournament. Checks payable to Bay View Montessori.
Concessions: Available
Byes: Please note during online registration
More information: Contact WSCF at bob@wisconsinscholasticchess.org or 262-573-562 or Jodi Scheske at 414-651-3980 or jodi.scheske@gmail.com.
Total Preregistrations: 112
| Player Name | Division |
|---|---|
| Atticus Larson | K4 |
| Kevin Mager | K7 |
| Tyce Ortega | K12 |
| Elodie Boudreau | K4 |
| Evelyn White | K4 |
| Shishir Maddineni | K7 |
| Meenali Dua | K4 |
| Pedro Fontan Varela | K7 |
| Hugo Kallenberger | K4 |
| Dominic Devoid | K7 |
| Lamya Beatka | K4 |
| Ekin Thao | K7 |
| Jvuan Nelson | K7 |
| Byron Morton | K7 |
| Jaedyn Xiong | K7 |
| Taz Xiong | K7 |
| Landyn Putman | K7 |
| Romello Green | K7 |
| Breon Whitehead | K7 |
| Syresa Scott | K7 |
| D'Anna Chambliss | K7 |
| Divontre Brown | K12 |
| Miracle Morton | K7 |
| Elizabeth Weiss | K12 |
| Malachi Riddle | K12 |
| Wesley Baylor | K7 |
| Nicole DaVanti | K7 |
| Kobe Ortega | K4 |
| Sullivan Voigt | K7 |
| Francesca Zarletti | K7 |
| Ethan Bowe | K7 |
| Emmett Kress | K12 |
| Sebastian Seymour | K4 |
| Isaiah Dotson | K7 |
| Maurion Dotson | K12 |
| Princeton Myles | K4 |
| Olivea Myles | K7 |
| Anaiah Credit | K12 |
| Darrell Triblett | K7 |
| Camaria Buchanan-Dancer | K12 |
| Tramell Hervey-Peters | K12 |
| Tra-Lyn Hervey-Peters | K12 |
| Tayshawn Smith | K12 |
| Freya Kossow | K4 |
| Ellie Marki | K4 |
| Oscar Tomasello | K7 |
| Aarush Pradeep | K4 |
| Kyng Turner | K4 |
| Prince Turner | K4 |
| Ryan Yin | K4 |
| Noah Neeb | K7 |
| Vlad Popa | K7 |
| Meenali Dua | K4 |
| Jack Porter | K7 |
| William Porter | K12 |
| Addelyn Ketz | K4 |
| Kallen Ruben | K7 |
| Tejasi Hublikar | K12 |
| Sanjeev Hublikar | K12 |
| Darin Hron | K4 |
| Jonah Hildeman | K12 |
| Rudransh Kurumaddali | K4 |
| Judah Carlberg | K4 |
| Pradhyum Vijayaraghavan | K4 |
| Dominic Marquardt | K7 |
| Bennett McCormick | K4 |
| Burren McCormick | K7 |
| Ove Seleen | K7 |
| Even Seleen | K12 |
| Inara Carroll | K4 |
| Nandini Parikh | K4 |
| Frankie Whitney | K7 |
| Harvey Whitney | K7 |
| Aashita Yati | K4 |
| Hazel Stollenwerk | K4 |
| Henry Stollenwerk | K12 |
| Nico Litton | K4 |
| Theodor Hass Williamson | K4 |
| Charlotte Cook | K4 |
| Megan Cook | K7 |
| Salem Cardenas | K12 |
| Ivan Rivera | K12 |
| Sterrett Waltrip | K12 |
| Arjun Banda | K4 |
| Yudhister Banda | K7 |
| Zoe Koll | K7 |
| Ved Gaikwad | K7 |
| Ishaan Harish | K4 |
| Romeo Suarez | K4 |
| Elliott Gebhart-Hill | K4 |
| Shloak Vadhavkar | K4 |
| Aiden Fera | K7 |
| Jack Mosconi | K7 |
| Cameron Berry-Stricklen | K7 |
| Lucas Seitz | K7 |
| Lars Larson | K4 |
| Marian Toner | K4 |
| Henry Moss | K7 |
| Davin Dacio | K7 |
| Agastya Duvvuri | K4 |
| Bala Dhodda | K4 |
| Alejandro Vaegas | K4 |
| Alex Georgiev | K4 |
| Ozzy Alger | K4 |
| Anya Alger | K4 |
| Auggie Sullivan | K4 |
| Aarush Gaddam | K4 |
| Alexey Menshoy | K7 |
| Conner Steeves | K4 |
| Milo Knoten | K4 |
| Winnie Wood | K4 |
| Nathan Scheske | K7 |
