Date/Time
11/04/2023
8:00 am - 4:00 pm
Location
Lake Country Academy
More Info
Flyer
Categories
Tournaments
20231104 LCA flier by Erin Endress
Total Registrations: 54
| Player First Name | Player Last Name | Division |
|---|---|---|
| Jacob | Self | K4 |
| Davis | Yakich | K12 |
| Austin | Arndt | K4 |
| Rome | Miller | K8 |
| Zachary | Goldmann | K12 |
| Graham | Hawpetoss | K4 |
| Daisy | Bonilla | K4 |
| Eleanor | Bonilla | K4 |
| Ryan | YIN | K4 |
| Deven | Suthar | K12 |
| Landon | Jakus | K12 |
| Keagan | Normile | K8 |
| Olive | Lensink | K12 |
| Logan | Sanders | K12 |
| Leah | Beine | K4 |
| Sam | Burton | K12 |
| David | Burton | K12 |
| Samuel | Larson | K12 |
| Dominic | Devoid | K8 |
| Gabriel | Bobonis | K4 |
| Treo | Moua | K8 |
| Clare | Zinkel | K4 |
| Elliott | Bierman | K8 |
| J.J. | Miller | K4 |
| Jack | Watson | K8 |
| Leuie | Komp | K8 |
| Joseph | Evenson | K8 |
| Briella | Evenson | K4 |
| Lucciano | Avina | K8 |
| Mateo | Bobonis | K4 |
| Nicholas | Snyder | K8 |
| Mason | Snyder | K8 |
| Atticus | Snyder | K4 |
| Madison | Snyder | K4 |
| David | Whipp | K12 |
| Julia | Whipp | K8 |
| Hayden | Jacks | K8 |
| Camilo | Bougher | K8 |
| Layla | Adar | K4 |
| Griffin | Marotz | K8 |
| Thea | Bates | K12 |
| Joy | Bates | K4 |
| Emma | Yang | K12 |
| CHOUA ZOLOG | LEE | K12 |
| ChouaZolog | Lee | K4 |
| Camryn | Jacks | K4 |
| Sergio | Garcia | K12 |
| Jordan | Culp | K12 |
| Carter | Konrath | K4 |
| Lily | Konrath | K4 |
| Emma | Konrath | K4 |
| Seth | Eisenhauer | K4 |
| Ari | Pant | K4 |
| Jai | Pant | K8 |
