Date/Time
03/16/2024
8:00 am - 4:00 pm
Location
Lake Country Academy
More Info
Flyer
Categories
Tournaments
20240316 LCA flier by Erin Endress
Total Registrations: 45
| Player First Name | Player Last Name | Division |
|---|---|---|
| Leuie | Komp | K8 |
| Sofia | Benitez | K4 |
| Jonathan | Benitez | K4 |
| Christopher | Bateman | K12 |
| Daisy | Bonilla | K4 |
| Eleanor | Bonilla | K4 |
| Landon | Pacey | K12 |
| Jack | Watson | K8 |
| Sergio | Garcia | K12 |
| Thomas | Thao | K8 |
| Taz | Thao | K8 |
| Thea | Bates | K12 |
| Jahnav | Vivek | K4 |
| Joseph | Moore | K12 |
| Easton | Tatela | K4 |
| Evelyn | Tatela | K4 |
| JJ | Miller | K8 |
| David | Burton | K12 |
| Sam | Burton | K12 |
| Charith chowdary | Jetty | K12 |
| Mateo | Bobonis | K4 |
| Leah | Beine | K4 |
| Samuel | Larson | K12 |
| Owen | Studee | K8 |
| Graham | Oldenburg | K8 |
| Malcolm | Le Houillier | K8 |
| Geaham | Hawpetoss | K4 |
| Sophia | Keeler | K4 |
| Joy | Bates | K4 |
| Riley | Wesener | K8 |
| Ari | Pant | K4 |
| Austin | Arndt | K4 |
| Lucciano | Avina | K8 |
| Kendall | Gruenke | K4 |
| Julia | Whipp | K8 |
| Henry | Reindl | K4 |
| Jacob | Self | K4 |
| Jai | Pant | K8 |
| Henry | Moss | K8 |
| Daisy | Cherukuri | K4 |
| Nikki | Cherukuri | K4 |
| Sammi | Cherukuri | K8 |
| Isabelle | Jacks | K12 |
| Hayden | Jacks | K8 |
| Camryn | Jacks | K4 |
