Date/Time
01/14/2023
8:00 am - 4:00 pm
Location
Spring Hills Elementary School
More Info
Flyer
Categories
Tournaments
Please note that pre-registered players should check in between 8:00-8:45 a.m. Those pre-registered players arriving after 8:45 a.m. can start play in Round 2.
Total Registrations: 34
| Player First Name | Player Last Name | Division |
|---|---|---|
| Kayden | Siemion | K5 |
| Luke | Roche | K12 |
| Madelyn | Luger | K5 |
| Charlie | Endres | K12 |
| Caden | Kaiser | K5 |
| Mia | Franczak | K5 |
| Rylen | Wester | K5 |
| Sam | Stolfi | K5 |
| Dylan | Ketterer | K5 |
| Nolan | Donnelly | K5 |
| Hailey | Gogola | K5 |
| Joe | Frosch | K12 |
| Kashden | Wester | K5 |
| Anthony | Mikhaylyukov | K5 |
| Saryn | Goodwin | K5 |
| Loren | Olson | K5 |
| Moses | Yanikli | K5 |
| Minka | Oeftger | K5 |
| Kayden | VandenPlas | K5 |
| Rory | Heesch | K12 |
| Nolan Donnely | K5 | |
| Akilian Gebhardt | K5 | |
| Daniel Goranov | K12 | |
| Christian Contreras | K12 | |
| Mareli Contreras | K12 | |
| Colin McKenzie | K12 | |
| Aidan Gonzales | K12 | |
| David Ziemianczyk | K12 | |
| Robbie Duehlmeyer | K12 | |
| Nyomi Grace | K12 | |
| Joanna Stryker | K12 | |
| Gavin Libbey | K12 | |
| Ben Boyles | K12 | |
| Samantha Richardt | K12 |
