Date/Time
02/04/2023
8:00 am - 4:00 pm
Location
Lake Country Academy
More Info
Flyer
Categories
Tournaments
Please note that pre-registered players should check in between 8:00-8:45 a.m. Those pre-registered players arriving after 8:45 a.m. can start play in Round 2.
Total Registrations: 65
| Player First Name | Division |
|---|---|
| Luke | K12 |
| Elliott | K12 |
| Noah | K12 |
| Joseph | K12 |
| Lalasa | K6 |
| Isaac | K12 |
| Marc | K12 |
| M. | K3 |
| Taylor | K12 |
| Jordan | K12 |
| Ryan | K3 |
| Elizabeth | K6 |
| Katerina | K12 |
| Ella | K6 |
| David | K12 |
| Christopher | K12 |
| ZEKE | K6 |
| HADESSAH | K3 |
| Ahava | K3 |
| Nithya | K3 |
| Leah | K3 |
| Mateo | K3 |
| Christian | K6 |
| Easton | K3 |
| Evelyn | K3 |
| Daisy | K3 |
| Eleanor | K3 |
| Riley | K6 |
| Matilda | K12 |
| Olive | K12 |
| Davis | K12 |
| Adelei | K3 |
| Amira | K6 |
| Carson | K6 |
| Ruthie | K12 |
| Owen | K6 |
| Kendall | K3 |
| David | K12 |
| Sam | K12 |
| Miles | K3 |
| Norah | K3 |
| Braylen | K12 |
| CARSON | K12 |
| Sam | K3 |
| Aiden | K12 |
| ChouaZolog | K12 |
| Sergio | K12 |
| Lucciano | K6 |
| Jordy | K3 |
| Allie | K6 |
| Malcolm | K6 |
| Henry | K6 |
| Dyuthi | K3 |
| Henry | K3 |
| Wyatt | K6 |
| Colton | K12 |
| Samuel | K12 |
| Emma | K12 |
| Thea | K12 |
| Joy | K3 |
| Isabelle | K12 |
| Hayden | K6 |
| Camryn | K3 |
| Brady | K12 |
| Roberto | K12 |
