Date/Time
02/15/2025
8:00 am - 4:00 pm
Location
University School of Milwaukee
More Info
Flyer
Categories
Tournaments
Total Registrations: 67
| Player's First Name | Player's School | Grade |
|---|---|---|
| Rachel | Whitefish Bay High School | 9 - $30.00 |
| Nicole | Whitefish Bay High School | 9 - $30.00 |
| Eowyn | MSL | 6 - $30.00 |
| Peyton | Craig | 1 - $30.00 |
| Kyndall | Craig | 4 - $30.00 |
| Jind | University School of Milwaukee | 9 - $30.00 |
| Camila | MGIS | 3 - $30.00 |
| Zoey | Craig | 2 - $30.00 |
| Idyona | Craig | 1 - $30.00 |
| Madison | Craig | 2 - $30.00 |
| Evelyn | Milwaukee School of Languages | 7 - $30.00 |
| Anika | Marcy Elementary | 3 - $30.00 |
| Riya | Silver Spring Intermediate | 5 - $30.00 |
| Audrey | Lake Bluff Elementary | 2 - $30.00 |
| Harper | Golda Meir Elementary | K - $30.00 |
| Ivy | Milwaukee School of Languages | 6 - $30.00 |
| Hadassah | Craig | 5 - $30.00 |
| Crissy | Craig | 2 - $30.00 |
| Zarianna | Craig | 7 - $30.00 |
| Suriah | Craig | 7 - $30.00 |
| Rosalie | Craig | 2 - $30.00 |
| Roial | Craig | 5 - $30.00 |
| Damaria | Craig | 2 - $30.00 |
| Savannah | Robinwood | 2 - $30.00 |
| Elin | MGIS | 2 - $30.00 |
| Nakshatra | Marcy Elementary School | 1 - $30.00 |
| Aurelia | MGIS | 2 - $30.00 |
| Saanvi | Silver spring intermediate | 5 - $30.00 |
| Cora | Milwaukee German Immersion | 1 - $30.00 |
| Eloise | MGIS | 1 - $30.00 |
| Chloe | Bay View Montessori | 5 - $30.00 |
| Breeze | MGIS | 1 - $30.00 |
| Orla | MSL | 9 - $30.00 |
| Lincoln | Milwaukee German Immersion School | 1 - $30.00 |
| Lennox | Milwaukee German Immersion School | 4 - $30.00 |
| Daisy | Morse Chess Club | 7 - $30.00 |
| Syresa | Morse Chess Club | 10 - $30.00 |
| Denasia | Morse Chess Club | 8 - $30.00 |
| Joych | Morse Chess Club | 8 - $30.00 |
| Ember | Morse Chess Club | 6 - $30.00 |
| Ella | Grace Christian academy | 5 - $30.00 |
| Piper | German Immersion | 1 - $30.00 |
| Joy | Lake Country Academy | 5 - $30.00 |
| Charlotte | MGIS | 1 - $30.00 |
| Aubrey | MGIS | 4 - $30.00 |
| Willemina | Golda Meir | 3 - $30.00 |
| Akshara | Silver spring intermediate school | 5 - $30.00 |
| Sophia | Etude Elementary | 4 - $30.00 |
| Layla | Richards Elementary School | 4 - $30.00 |
| Toni | Craig | 6 - $30.00 |
| Isabella | MacDowell | 2 - $30.00 |
| Katerina | Mequon Chess Club | 12 - $30.00 |
| Vibha | Marcy | 3 - $30.00 |
| Shanaya | Spencer Loomis | 3 - $30.00 |
| Evelyn | Doxa Christian Academy | 5 - $30.00 |
| Gwendolyn | Bay View Montessori | 5 - $30.00 |
| Aria | Richards | 3 - $30.00 |
| Genevieve | Richards | 3 - $30.00 |
| Mila | Golda Meir | 5 - $30.00 |
| Arielle | Golda Meir | 7 - $30.00 |
| Kendall | Lake Country Academy | 5 - $30.00 |
| Nya | Golda | 4 - $30.00 |
| Husseinah | Golda Meir | 3 - $30.00 |
| HAO-YU | Whitefish Bay Middle School | 6 - $30.00 |
| Jiayao | Whitefish Bay Middle School | 6 - $25.00 |
| Evelyn | St. Monica | 5 - $25.00 |
| Rosemary | Cudahy | 3 - $25.00 |
