Date/Time
12/07/2024
8:00 am - 4:00 pm
Location
Grace Episcopal Church - Sheboygan
More Info
Flyer
Categories
Tournaments
Total Registrations: 28
| Player First Name | Player's School | Division |
|---|---|---|
| Thomas | Riverview Middle School | K8 |
| Benjamin | Plymouth High School | K12 |
| Taz | Plymouth High School | K12 |
| Mateo | Lake country academy | K4 |
| Axtin | Sheboygan North High | K12 |
| Everett | University School of Milwaukee | K8 |
| Jack | Homeschool | K12 |
| Landon | Sheboygan North High School | K12 |
| Jordan | Sheboygan South Highschool | K12 |
| Reegan | Sheboygan North HS | K12 |
| Damon | SCCC | K12 |
| Olive | Sheboygan North High School | K12 |
| Kyle | Sheboygan South | K12 |
| Blayce | Jackson Elementary School | K4 |
| Henry | Lake country academy | K8 |
| Roderick | Sheboygan south high school | K12 |
| Holly | Sheboygan North High | K12 |
| Travis | Germantown High School | K12 |
| Owen | Sheboygan Leadership Academy | K8 |
| Harrison | Ronald Reagan Elementary School | K8 |
| Henry | Fernwood Montessori | K8 |
| Shibani | Sheboygan Falls Middle school | K8 |
| Camilo | SCCC | K8 |
| Camilo | SCCC | K8 |
| Daisy | Sheboygan county chess club | K4 |
| Nikki | Sheboygan county chess club | K8 |
| Sammi | Sheboygan county chess club | K8 |
| Camryn | SCCC | K4 |
