Date/Time
02/25/2023
8:00 am - 4:00 pm
Location
Grace Episcopal Church - Sheboygan
More Info
Flyer
Categories
Tournaments
Please note that pre-registered players should check in between 8:00-8:45 a.m. Those pre-registered players arriving after 8:45 a.m. can start play in Round 2.
Total Registrations: 64
| Player First Name | Player Last Name | Division |
|---|---|---|
| Ruthie | Jones | K12 |
| Isaac | Anderson | K12 |
| Roberto | Reyes | K12 |
| Joseph | Moore | K12 |
| Ari | Pant | K4 |
| Jai | Pant | K8 |
| Ryan | Shay | K8 |
| Connor | Shay | K8 |
| Noah | Schulist | K12 |
| Corben | Renzelman | K12 |
| Christopher | Bateman | K12 |
| Samuel | Larson | K8 |
| david | venegas | K12 |
| Nikolae | Munguia | K8 |
| Elliot | Perkins | K12 |
| Joy | Bates | K4 |
| Kendall | Gruenke | K4 |
| Mateo | Bobonis | K4 |
| Austin | Kohn | K12 |
| Christian | Rupp | K8 |
| Corben | Renzelman | K4 |
| Zachary | Goldmann | K12 |
| Julia | Whipp | K8 |
| Ella | Campbell | K4 |
| Sam | Burton | K12 |
| David | Burton | K12 |
| Logan | Sanders | K12 |
| Owen | Studee | K4 |
| Samuel | Cloyd | K8 |
| Nelson | Uebelherr | K12 |
| Alex | Vandenbusch | K8 |
| Nikki | Cherukuri | K4 |
| Sammi | Cherukuri | K4 |
| Malcolm | Le Houillier | K8 |
| Henry | Moss | K8 |
| Miles | Thiel | K8 |
| Davis | Yakich | K12 |
| Joshua | Dudzik | K12 |
| Caleb | Dudzik | K8 |
| Matthew | Wigg | K12 |
| brady | kuehl | K12 |
| Olive | Lensink | K12 |
| Sergio | Garcia | K12 |
| Matilda | Newport | K12 |
| Miles | Smies | K4 |
| Braylen | Smies | K8 |
| Norah | Smies | K4 |
| Dominic | Devoid | K8 |
| Emma | Yang | K12 |
| Corben | Renzelman | K4 |
| Noah | Batesole | K8 |
| James | Tune | K4 |
| Etienne | Hovhannisyan | K4 |
| ChouaZolog | Lee | K12 |
| Sam | Pasche | K4 |
| Anders | Rusch | K4 |
| Arlo | Rusch | K4 |
| Bentley | Daniel | K8 |
| Colton | Scharenbroch | K8 |
| Wyatt | Scharenbroch | K4 |
| Braylen | Smies | K12 |
| Camrn | Jacks | K4 |
| Hayden | Jacks | K8 |
| Isabelle | Jacks | K8 |
